| Management number | 218350940 | Release Date | 2026/05/03 | List Price | US$14.38 | Model Number | 218350940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Geometric |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| Brand Name | Aelfric Eden |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Aelfric Eden |
| Material Type | Cotton |
| Occasion Type | Casual, Lounge, School, Streetwear, Y2k |
| Item Type Name | T-Shirt |
| Collection Name | Summer |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form