| Management number | 223260805 | Release Date | 2026/05/09 | List Price | US$15.30 | Model Number | 223260805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07D2CH78N |
|---|---|
| Size | 8 |
| Color | Blue |
| Pattern | Striped |
| Fit Type | Regular |
| character | sports |
| Brand Name | AXESEA |
| Neck Style | High Neck or Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage Long Sleeve |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane , Lining 90% Polyester, 10% Elastane |
| Item Weight | 0.45 Pounds |
| Sleeve Type | Long Sleeve |
| Style Number | AXESEA-F018A-Bl-8 |
| Material Type | Outer Fabric 82% Polyester, 18% Elastane , Lining 90% Polyester, 10% Elastane |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AXESEA-F018A-Bl-8 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form