| Management number | 220220027 | Release Date | 2026/05/03 | List Price | US$58.38 | Model Number | 220220027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based |
| Item Form | Softgel |
| Brand Name | Rooted Intuition |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4 Ounces |
| Manufacturer | Rooted Intuition |
| Container Type | Bottle |
| Item Dimensions | 4 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10, Vitamin E |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form