| Management number | 225199054 | Release Date | 2026/05/09 | List Price | US$31.39 | Model Number | 225199054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191265280297 |
|---|---|
| ASIN | B0722JWSTT |
| Color | Black |
| Style | Hoodie |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | 100 % Cotton,100 % Polyester,Cotton,Polyester |
| Occasion | Vacation |
| Brand Name | CornerStone |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 72.96 Ounces |
| Part Number | CSJ41 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | CornerStone |
| Style Number | CSJ41 |
| Number Of Pockets | 2 |
| Lining Description | Polyester, Quilted, Black |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00191265280297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form