| Management number | 224614859 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 224614859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810033617553 |
|---|---|
| ASIN | B0BQKQ9YT5 |
| Size | Medium |
| Color | Cocoa |
| Style | Seamlesscomfort Slimming Body Shaper With Tummy, Waist, Thighs, and Hips Compression for Women |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Microfiber, Nylon |
| Occasion | Anniversary, Business, Casual, Special Events |
| Back Style | Racerback |
| Brand Name | CURVEEZ |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastene |
| Item Weight | 0.35 Pounds |
| Part Number | Bodysuit |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Manufacturer | CURVEEZ |
| Style Number | Bodysuit |
| Item Type Name | Fashion Shapewear |
| Collection Name | All |
| Number of Items | 1 |
| Garment Size Country | Colombia |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Delicate Machine Wash - Low Heat Low Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810033617553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form