| Management number | 218347110 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 218347110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703022023902 |
|---|---|
| Brand | Deer Stags |
| Color | Black - Manager |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Manager |
| Strap Type | No Strap |
| Style Name | Manager |
| Unit Count | 1.00 Count |
| Item Weight | 48 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | MNGR-VEGA-BLK-M-7 |
| Occasion Type | Casual;Work |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Manmade |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Non-marking;Oil Resistant;Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Tight Mesh Fabric |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MNGRVEGA |
| Global Trade Identification Number | 00703022023902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form