| Management number | 224604458 | Release Date | 2026/05/09 | List Price | US$51.72 | Model Number | 224604458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, flexible and multifunctional, the ECCO TERRACRUISE LT is ideal for fast-paced outdoor adventures and ensures great walking comfort every day.
| UPC | 809704851310 |
|---|---|
| ASIN | B07DTMGMPD |
| Brand | ECCO |
| Color | Dark Shadow Dark Shadow |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | High-Top |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Terracruise Lt |
| Sport Type | outdoors |
| Strap Type | Fabric Laces |
| Style Name | Low Rise Hiking Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.65 Pounds |
| Closure Type | Speed-Laces |
| Lace Closure | Speed Laces |
| Manufacturer | Ecco |
| Style Number | 82577456586 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Low Rise Hiking Shoes |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | synthetic-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate_to_high |
| Special Features | Lightweight |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | outdoor hiking walking |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 825774_56586 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00809704851310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form