| Management number | 224535725 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 224535725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09F3CJQ97 |
|---|---|
| Color | Purple |
| Shape | Taper |
| Voltage | 5 Volts (DC) |
| Bulb Base | E26 |
| Lamp Type | Mood Light |
| Room Type | Dining Room |
| Brand Name | Enhon |
| Efficiency | 100% (Electrical Energy) |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Item Weight | 0.29 Kilograms |
| Shade Color | Purple |
| Switch Type | Slide |
| Finish Types | Painted |
| Manufacturer | Enhon |
| Model Number | SO-Enhon-J99 |
| Power Source | Battery Powered, Corded Electric |
| Shade Height | 10 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | false |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Tabletop |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | S14 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Installation Type | Home Decor |
| Light Source Type | LED |
| Additional Features | Foldable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 8 |
| Item Dimensions D x W x H | 10.6"D x 3.1"W x 0.7"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form