| Management number | 225614731 | Release Date | 2026/05/09 | List Price | US$16.35 | Model Number | 225614731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197267096584 |
|---|---|
| ASIN | B0D45Z3KKP |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| Cuff Type | Short Sleeve |
| Back Style | Open Back |
| Brand Name | Free People |
| Model Name | My Time Tee |
| Neck Style | Crew Neck |
| Style Name | My Time Tee |
| Unit Count | 1.0 Count |
| collartype | Round Neck |
| Fabric Type | Shell: 60% cotton, 40% polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Manufacturer | Free People |
| Style Number | OB1265309 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Single Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | OB1265309 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form