| Management number | 224331646 | Release Date | 2026/05/09 | List Price | US$17.18 | Model Number | 224331646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197644590902 |
|---|---|
| ASIN | B0F1GGLVRY |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Haro Health |
| Model Name | Haro Clear - Refill Pouch |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Haro Health |
| Pill Coating | Uncoated |
| Container Type | Bag |
| Item Dimensions | 7.33 x 5 x 1.7 inches |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Natural, No Artificial Flavors |
| Material Type Free | Caffeine Free, wheat Free |
| Dose Release Method | Extended Release |
| Special Ingredients | Bromelain, Carotenoids, L-Lysine, Lutein |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C, Vitamin E, Zinc |
| Manufacturer Part Number | Haro Clear Refill Pouch |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form