| Management number | 224378121 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 224378121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pain-relieving Cream
| UPC | 041167008911 |
|---|---|
| ASIN | B003M08KOS |
| Flavor | Unflavored |
| Item Form | Cream |
| Brand Name | Icy Hot |
| Unit Count | 15.0 Ounce |
| Dosage Form | Cream |
| Manufacturer | Med-Choice |
| Container Type | Tube |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Softening,Smoothening |
| Package Type Name | Jar |
| Active Ingredients | Menthol 10%, Methyl salicylate 30% |
| Net Content Weight | 3 Ounces |
| Additional Features | Arthritis, Muscle Pain |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 25923202 |
| Specific Uses For Product | Arthritis, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form