| Management number | 224505424 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 224505424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ6SRDKX |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Tempered Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 |
| Brand Name | JIANDUN |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Sports and leisure |
| Model Name | JD37308 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Sports and leisure |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | JIANDUN |
| Model Number | JD37308 |
| Power Source | Battery Powered |
| Case Diameter | 38 |
| Warranty Type | Extended |
| Case Thickness | 8.7 |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Easy Reader |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JD37308 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form