| Management number | 221037783 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221037783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008889189 |
|---|---|
| Flavor | Vital Vits Drops |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | JoySpring |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | JoySpring |
| Model Number | vitamin |
| Container Type | Bottle |
| Item Dimensions | 1 x 4 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Certified Organic, GMO Free, Gluten Free, Sugar Free, Vegan |
| Allergen Information | Gluten Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | vitamin |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850008889189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form