| Management number | 225636020 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 225636020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KORKERS Darkhorse
| UPC | 096351998271 |
|---|---|
| ASIN | B07BND1BMH |
| Brand | Korkers |
| Color | Grey/Aqua |
| Theme | Outdoor, Womens Outdoor |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Women's Darkhorse |
| Sport Type | Fishing |
| Style Name | Fishing Felt and Kling-on |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Closure Type | turn-lock |
| Manufacturer | Korkers |
| Style Number | Women's Darkhorse |
| Occasion Type | outdoor |
| Sole Material | felt |
| Item Type Name | Fishing Boots |
| Outer Material | Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Shoe Height Map | Mid-Calf |
| Special Features | Slip Resistant, Spikeless |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FB2720-10 |
| Specific Uses For Product | Fishing, Hiking, Hunting |
| Global Trade Identification Number | 00096351998271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form