| Management number | 225629456 | Release Date | 2026/05/09 | List Price | US$14.79 | Model Number | 225629456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708747338850 |
|---|---|
| ASIN | B07GR5W43Y |
| Size | 6.5 inches |
| Color | A03321S |
| Shape | Square |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Single Outdoor Wall Lantern |
| Bulb Base | E26 |
| Room Type | Garage, Hallway |
| Brand Name | LALUZ |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Outdoor Light Fixture, Farmhouse Exterior |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 4.3 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LALUZ |
| Model Number | A03321S |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Wall Lantern in Black with With Textured Glass |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Lighting Fixture |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A03321S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.5"L x 7.5"W x 11"H |
| Specific Uses For Product | Indoor/Outdoor use |
| Manufacturer Warranty Description | 2 year warranty. |
| Global Trade Identification Number | 00708747338850 |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form