| Management number | 223019432 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223019432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192692054239 |
|---|---|
| ASIN | B0851RXJ1W |
| Size | 5T |
| Color | Rainbow |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Leveret |
| Model Name | Matching Doll & Girl Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Waist Size | 20 Inches |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Manufacturer | Leveret |
| Special Size | Standard |
| Style Number | Leveret |
| Material Type | Cotton |
| Occasion Type | Holiday |
| Product Style | Matching Doll & Girl Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Holiday, Easter |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192692054239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form