| Management number | 224334568 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224334568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09SVL1Q5J |
|---|---|
| Shape | Tubular(T) |
| Wattage | 65 watts |
| Bulb Base | E39 |
| Brand Name | lumenivo |
| Brightness | 4550 Lumen |
| Efficiency | 65W to 4550 lumens |
| Light Type | CFL |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Lumenivo |
| Power Source | CFL |
| Bulb Diameter | 3 Inches |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 4550 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Cfl |
| Power Consumption | 65 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4550 Lumens |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 8.5"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form