| Management number | 226233653 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226233653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768173977962 |
|---|---|
| ASIN | B0C2NM9DSQ |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Maru & Ming |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Guangzhou Yapeng Refinement Chemical Co., Ltd. |
| Item Dimensions | 1.45 x 1.45 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidants,Firmer,Moisturizing,Strengthens |
| Active Ingredients | Collagen, Ceramide, Squalene, Stem Cell PLUS Moringa |
| Country as Labeled | United States |
| Material Type Free | Chemical Free |
| Special Ingredients | Moringa Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form