| Management number | 216817464 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216817464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494901267 776726543915 |
|---|---|
| Color | Orange |
| Flavor | Apple |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.5 Pounds |
| Manufacturer | MegaFood |
| Model Number | 1042688 |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 4.3 x 2.4 inches |
| Number of Items | 60 |
| Product Benefits | Nourishing |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Vegan |
| Material Type Free | en_AE |
| Special Ingredients | Milk Thistle |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 1042688 |
| Specific Uses For Product | Nails,Skin |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form