| Management number | 220146537 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220146537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | KKB Oil-Safe Grip |
|---|---|
| Color | Diamond New Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Standard |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Diamond New Black |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLM-25096-1 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant, Waterproof, Lightweight, Arch Support, Breathable |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form