| Management number | 220692292 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 220692292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 75" Cabinet |
|---|---|
| Color | Classic Model |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | Key |
| Room Type | Bathroom, Garage, Home Office, Laundry Room, Utility Room |
| Brand Name | LyAosdFu |
| Door Style | double door |
| Item Depth | 16.54 inches |
| Model Name | BLACK |
| Style Name | Modern |
| Unit Count | 16.0 Ounce |
| Is Electric | No |
| Item Weight | 76.7 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | LyAosdFu |
| Model Number | Tall Broom Closet |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Type Name | Metal Storage Cabinets |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 16.54 x 33.86 x 74.8 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Additional Features | Heavy Duty, Lockable, Removable Shelf, Scratch Resistant, Stain Resistant |
| Frame Material Type | Metal |
| Included Components | Compartments Included |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 130 Pounds |
| Item Dimensions D x W x H | 16.54"D x 33.86"W x 74.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form