| Management number | 221212503 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 221212503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Set of 1 |
|---|---|
| Color | Pu Leather in Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room, Nursery |
| Back Style | Wing Back |
| Brand Name | MINCETA |
| Item Depth | 21.3 inches |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 79 Pounds |
| Manufacturer | MINCETA |
| Model Number | 20aec998-d835-4cff-98fd-7a57bb4b50c6 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 34.7 x 32.5 x 39.8 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Easy to Assemble, Freely Adjusted between 90°to 135°, Hd-Foam |
| Frame Material Type | Iron |
| Included Components | Installation Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | MC-RC02-A18 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34.7"D x 32.5"W x 39.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Partial assembly required. Assembly time is less than 20 minutes. All tools included. Suggested number of people for assembly/install: 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form