| Management number | 225874473 | Release Date | 2026/05/09 | List Price | US$6.02 | Model Number | 225874473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring holiday cheer to your windows with the No. 918 Margaret Holiday Twist Tab Crushed Texture Sheer Tab Top Curtain Panel Pairs. The delicately crushed sheer voile fabric in a deep red hue perfectly complements your holiday decor. Unique twist tab top design recommended for curtain rods up to 1 ½" in diameter Pair includes 2 holiday red panels, each measuring 51" width by 84" length. Measure carefully before selecting your desired size and quantity. Rod not included. Machine wash cold on gentle cycle. Use non-chlorine bleach when needed. Tumble dry on low heat, using a cool iron as needed.
| UPC | 029927623109 |
|---|---|
| ASIN | B0CHBHRDSQ |
| Size | 51"W x 84"L (Pack of 2) |
| Color | Holiday Red |
| Theme | Holiday |
| Opacity | Sheer |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Tab Top |
| Room Type | Living Room |
| Brand Name | No. 918 |
| Model Name | Margaret 2-pack |
| Style Name | Curtain |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.82 Pounds |
| Closure Type | Tab |
| Curtain Form | Sheer Curtain |
| Manufacturer | No. 918 |
| Fits Rod Size | 1.5 Inches |
| Material Type | Polyester |
| Occasion Type | Holiday/Seasonal |
| Item Type Name | Holiday Twist Tab Crushed Texture Sheer Tab Top Curtain Panel Pair |
| Package Weight | 0.49 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Washable |
| Included Components | Tab Top |
| Item Dimensions L x W | 84"L x 51"W |
| Curtain Hanging Method | Tab Top |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash cold on gentle cycle. Use non-chlorine bleach when needed. Tumble dry on low heat, using a cool iron as needed. |
| Specific Uses For Product | Decorative, Seasonal, Indoor |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form