| Management number | 223239442 | Release Date | 2026/05/09 | List Price | US$13.58 | Model Number | 223239442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990301315 |
|---|---|
| ASIN | B007NS7UDW |
| Color | Multi |
| Flavor | Tangerine |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Nordic Naturals |
| Model Name | Nordic Omega 3 Gummies, 120 CT_SHADOW2 |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 50 Grams |
| Manufacturer | Nordic Naturals |
| Model Number | NUS-30131 |
| Container Type | Jar |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free |
| Material Type Free | Dairy Free |
| Special Ingredients | Non-GMO |
| Allergen Information | Dairy Free |
| Age Range Description | 2+ years |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | NUS-30131 |
| Specific Uses For Product | Optimal Wellness |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00768990301315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form