| Management number | 223621822 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223621822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415017227 |
|---|---|
| ASIN | B0BDFBN93X |
| Color | Blue |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Maui |
| Strap Type | Adjustable Strap |
| Style Name | Maui |
| Item Weight | 3 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 803 |
| Sole Material | Foam |
| Item Type Name | flat sandal |
| Outer Material | Fabric |
| Insole Material | Foam |
| Material Fabric | fabric |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Stretchable, breathable fabric |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 803W075 |
| Recommended Uses For Product | Walking, Supporting foot conditions including plantar fasciitis, diabetes, and arthritis, Accommodating foot issues like bunions, hammer toes, and Morton's Neuroma |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form