| Management number | 218399581 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 218399581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just when they think you couldn’t get any faster – you do. With its lightweight mesh, reinforced with a thin layer of GripControl skin for stability, support, and ball sensation, ULTRA PRO takes its signature speed and acceleration to the next level. The TPU SPEEDPLATE makes it official: ULTRA is Too Fast for Them.
| UPC | 196859006901 |
|---|---|
| Brand | PUMA |
| Color | Poison Pink/Puma White/Puma Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra Pro Firm Ground/Artificial Ground |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Ultra Pro Firm Ground/Artificial Ground |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | PU (Polyurethane) |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Flexible |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10775001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form