| Management number | 221571695 | Release Date | 2026/05/03 | List Price | US$155.60 | Model Number | 221571695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WIRELESS FREEDOM, MADE SIMPLE. The ideal entry-level wireless microphone system for small venues. BLX Wireless Systems provide professional-quality sound with simple setup and an intuitive interface. Choose from a wide range of transmitter form factors (handheld, bodypack, headworn, lavalier, instrument clip-on) and use it with single- and dual-channel, as well as rack-mounted receivers.






| UPC | 042406470674 |
|---|---|
| Brand | Shure |
| Color | Black |
| Impedance | 150 Ohms |
| Model Name | BLX24/SM58 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Shure |
| Model Number | BLX24/SM58-H9 |
| Power Source | Battery Powered |
| Audible Noise | 72 Decibels |
| BuiltIn Media | BLX4 single-channel receiver, power supply, BLX2 handheld wireless transmitter with integrated SM58 vocal microphone capsule, mic clip, 2x AA batteries, and user guide |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | Handheld Wireless Microphone |
| Frequency Range | 2050-2700 MHz |
| Item Dimensions | 18.3 x 13.1 x 4.3 inches |
| Mfr Part Number | BLX24/SM58-H9 |
| Special Feature | Wireless |
| Antenna Location | Cellular Phone |
| Hardware Platform | Karaoke Machine |
| Compatible Devices | Headphone |
| Enclosure Material | Stainless Steel |
| Number of Channels | 1 |
| Number of Batteries | 2 AA batteries required. (included) |
| SignaltoNoise Ratio | 72 dB |
| Warranty Description | 2-year limited. |
| Microphone Form Factor | Handheld |
| Connectivity Technology | Wireless |
| External Testing Certification | Não Aplicável |
| Global Trade Identification Number | 00042406470674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form