| Management number | 225717682 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 225717682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If You'Re Searching For Maximum Cushioning In Your Go-To Ski Socks, Look No Further Than Our Ski Full Cushion Alpine Edge Socks. This Pair Of Merino Wool Socks Helps Keep Things Warm, But Breathable. And Comfortable, But Always Performance-Ready. Elevate Every Ski Day With Your Soon-To-Be Favorite Socks.
| UPC | 196573056275 |
|---|---|
| ASIN | B0BV8ZJFPV |
| Color | Purple Iris |
| Style | Ski Full Cushion Alpine Edge Socks |
| Pattern | Galaxy |
| Fit Type | slim |
| Material | Wool |
| Occasion | Birthday, Christmas |
| Brand Name | Smartwool |
| Model Name | Ski Full Cushion Alpine Edge |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 61% Merino Wool, 10% Nylon, 27% Recycled Nylon, 2% Elastane |
| Item Weight | 3.84 ounces |
| Part Number | SW001906 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001906 |
| Shoe Height Map | Over-The-Knee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form