| Management number | 223562870 | Release Date | 2026/05/09 | List Price | US$8.76 | Model Number | 223562870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665878558390 |
|---|---|
| ASIN | B0B5R72LV3 |
| Size | S/M |
| Color | Black |
| Material | Polyester |
| Brand Name | Sylong |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Part Number | SLHXT01 |
| Closure Type | Hook & Loop |
| Manufacturer | Sylong |
| Model Number | SLHXT01 |
| Item Thickness | 0.1 Inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Calf brace and user manual |
| Target Use Body Part | Calves |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Swelling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form