| Management number | 223366915 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 223366915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F24D3VVH |
|---|---|
| Brand | UGREEN |
| Color | Black |
| Model Name | BT509 |
| Unit Count | 1.0 Count |
| Audio Input | Auxiliary |
| Manufacturer | Ugreen Group Limited |
| Power Source | Battery Powered |
| Control Method | Touch |
| Includes Remote | Yes |
| Number of Ports | 1 |
| Audio Output Mode | Stereo |
| Audio Output Type | Speaker |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Car Stereo System, Home Stereo System, Speaker |
| Data Link Protocol | Bluetooth |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | 17H Battery Life, AI Noise Cancelling, Bluetooth 6.0, Hands-Free Calls, Dual Pairing, LDAC codec, Hi-Res Sound |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Supported Standards | Bluetooth 6.0, LDAC |
| Supported Media Type | FLAC, WAV |
| Warranty Description | 24 Months Warranty Service by UGREEN |
| Wireless Compability | Bluetooth |
| Compatibility Options | Speakers, Stereo system |
| Supported Application | Spotify, YouTube, MP3, AAC, etc. |
| Lithium Battery Weight | 0.15 Grams |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 1.2"L x 0.05"W x 2.4"H |
| Number of Lithiumion Cells | 1 |
| Compatible with Vehicle Type | Car |
| Connector Type Used on Cable | Stereo Audio |
| LithiumBattery Energy Content | 1.11 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form