| Management number | 220934553 | Release Date | 2026/05/03 | List Price | US$12.31 | Model Number | 220934553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue(6) |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| character | Girls |
| Brand Name | Weigou |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 70%Cotton ,20% Polyester ,10%Spandex |
| Style Number | SZ0256-01-S |
| Inseam Length | 8 Centimeters |
| Material Type | Cotton |
| Outseam Length | 11.8 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | zipper fly with button closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10.6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SZ0256-01-S |
| Product Care Instructions | Machine wash, hang dry, do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form