| Management number | 220934586 | Release Date | 2026/05/03 | List Price | US$12.09 | Model Number | 220934586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 2black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Neecan |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Exercise,Golf,Hiking,Running |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Pounds |
| Material Type | Cotton |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | womens knee length casual cargo shorts with pockets loose fit |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form