| Management number | 237250280 | Release Date | 2026/07/10 | List Price | US$400.00 | Model Number | 237250280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850075054176 |
|---|---|
| ASIN | B0H11615MR |
| Color | Gray |
| Brand Name | AIPER |
| Model Name | Aiper Scuba V3 Upgrade |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | AIPER |
| Model Number | Aiper Scuba V3 Upgrade |
| Power Source | Battery Powered |
| Battery Weight | 955 Grams |
| Control Method | App |
| Item Type Name | Aiper Scuba V3 |
| Installation Type | robotic |
| Required Assembly | No |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | PRN31 Upgrade |
| Item Dimensions L x W x H | 17.48"L x 14.96"W x 8.58"H |
| Number of Lithiumion Cells | 16 |
| Lithium Battery Energy Content | 149.76 Watt Hours |
| Other Special Features of the Product | 240 Min Runtime (Eco Mode) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form