| Management number | 237171067 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237171067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CF4LXM68 |
|---|---|
| Size | 3-12 Months |
| Color | 4 Pairs Ruffle Bow |
| Denier | 10 |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Cotton, Nylon |
| Brand Name | CHUNG |
| Unit Count | 4 Count |
| Fabric Type | 75% cotton, 22.5% polyester, 2.5% spandex |
| Part Number | JJS-2022 |
| Style Number | JJS-2022 |
| Product Style | Opaque |
| Number of Pieces | 2 |
| Special Features | Breathable, Lightweight, Seamless |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form