| Management number | 234095350 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 234095350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:42.3IN,Thigh:26.5IN,Waist Size:30.3IN,Inseam:29.2INM:Hip Size:43.9IN,Thigh:27.6IN,Waist Size:31.5IN,Inseam:29.5INL:Hip Size:45.9IN,Thigh:28.9IN,Waist Size:33.1IN,Inseam:29.8INXL:Hip Size:47.8IN,Thigh:30.2IN,Waist Size:34.6IN,Inseam:30.2INXXL:Hip Size:49.8IN,Thigh:31.5IN,Waist Size:36.2IN,Inseam:30.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDW6GDQJ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyausv585xqy36-xl |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.6 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.44 Kilograms |
| Style Number | RWYA8efb78-XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Harem |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-RWYAUSv585xqY36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form