| Management number | 247601676 | Release Date | 2026/08/16 | List Price | US$24.00 | Model Number | 247601676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765847923 |
|---|---|
| ASIN | B0CLNNYFZH |
| Brand | SOLM8 |
| Color | Silver Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | S4 2026 |
| Sport Type | Cricket |
| Strap Type | hook_and_loop |
| Style Name | Sneaker |
| Item Weight | 14.4 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Solm8 |
| Style Number | SM01C001D-44 |
| Occasion Type | Cricket |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Ethylene Vinyl Acetate Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S444-03ST-LIMBLU |
| Specific Uses For Product | Cricket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form