| Management number | 233977657 | Release Date | 2026/06/27 | List Price | US$247.00 | Model Number | 233977657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850066491584 |
|---|---|
| ASIN | B0GL36F1HF |
| Color | Blue |
| Shape | Round |
| Pattern | Solid |
| Leg Style | wheels |
| Brand Name | Vyper Industrial |
| Item Depth | 24 inches |
| Model Name | Elevated Steel Max |
| Seat Depth | 24 inches |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Form Factor | Rolling High-Back Ergonomic |
| Item Weight | 10 Pounds |
| Manufacturer | Vyper Industrial |
| Model Number | ESM-B-BL-EZ |
| Material Type | Alloy Steel |
| Item Dimensions | 24 x 24 x 9 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Elevated Steel Max |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | ESM-B-BL-EZ |
| Item Dimensions D x W x H | 24"D x 24"W x 9"H |
| Maximum Weight Recommendation | 41 Pounds |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form