| Management number | 237794187 | Release Date | 2026/07/10 | List Price | US$12.81 | Model Number | 237794187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When Lainey Wilson’s untamed creative energy joins up with Wrangler’s authentic Western heritage, fierce fashion happens. The result is a one-of-a-kind collection rooted in authenticity and untamed spirit. Limited-edition pieces showcase Lainey’s unwavering devotion to the Western lifestyles while offering a patchwork of Lainey-centric designs, luxurious embellishments, curve-hugging silhouettes, and showstopping flares. Wrangler ©2024 ®2024 Lainey Wilson
| UPC | 196458695858 |
|---|---|
| ASIN | B0DHHJD3SV |
| Color | Daydream Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Flared |
| character | Lainey Wilson |
| Brand Name | Wrangler |
| Model Name | X Lainey Wilson Bell Bottoms |
| Rise Style | High Rise |
| Style Name | X Lainey Wilson Bell Bottoms |
| Fabric Type | 72% Cotton, 23% PCW Recycled Polyester, 5% Lycra Elastane |
| Manufacturer | Wrangler |
| Style Number | 112361023 |
| Inseam Length | 27.25 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Concerts, Events, Festivals, Holiday, School |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 112361023 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Concerts, Festivals, Dancing, School, Events |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Concerts, Dancing, Festival, School, Weekend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form